Usage Statistics for zirbana.com

Summary Period: April 2025
Generated 01-May-2025 03:12 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 26702
Total Files 103
Total Pages 25336
Total Visits 984
Total KBytes 14089
Total Unique Sites 27
Total Unique URLs 10
Total Unique Referrers 316
Total Unique User Agents 401
. Avg Max
Hits per Hour 37 1752
Hits per Day 890 2319
Files per Day 3 16
Pages per Day 844 2256
Sites per Day 0 16
Visits per Day 32 114
KBytes per Day 470 1405
Hits by Response Code
Code 200 - OK 0.39% 103
Code 301 - Moved Permanently 5.00% 1336
Code 302 - Found 92.72% 24758
Code 304 - Not Modified 0.00% 1
Code 403 - Forbidden 0.07% 20
Code 404 - Not Found 1.81% 484

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 482 1.81% 3 2.91% 437 1.72% 111 11.28% 16 59.26% 224 1.59%
2 505 1.89% 3 2.91% 476 1.88% 106 10.77% 14 51.85% 502 3.56%
3 444 1.66% 14 13.59% 426 1.68% 114 11.59% 13 48.15% 611 4.34%
4 405 1.52% 4 3.88% 377 1.49% 106 10.77% 13 48.15% 265 1.88%
5 677 2.54% 5 4.85% 645 2.55% 57 5.79% 10 37.04% 238 1.69%
6 394 1.48% 2 1.94% 360 1.42% 101 10.26% 10 37.04% 122 0.87%
7 428 1.60% 1 0.97% 392 1.55% 73 7.42% 10 37.04% 173 1.23%
8 899 3.37% 4 3.88% 818 3.23% 52 5.28% 11 40.74% 458 3.25%
9 1295 4.85% 3 2.91% 1233 4.87% 62 6.30% 10 37.04% 891 6.33%
10 467 1.75% 1 0.97% 432 1.71% 54 5.49% 13 48.15% 136 0.97%
11 559 2.09% 2 1.94% 506 2.00% 48 4.88% 11 40.74% 194 1.38%
12 461 1.73% 1 0.97% 421 1.66% 48 4.88% 13 48.15% 123 0.87%
13 716 2.68% 0 0.00% 693 2.74% 42 4.27% 12 44.44% 256 1.82%
14 472 1.77% 1 0.97% 450 1.78% 34 3.46% 10 37.04% 131 0.93%
15 2302 8.62% 13 12.62% 2246 8.86% 1 0.10% 1 3.70% 1405 9.97%
16 461 1.73% 6 5.83% 419 1.65% 1 0.10% 1 3.70% 374 2.65%
17 455 1.70% 0 0.00% 423 1.67% 1 0.10% 1 3.70% 115 0.81%
18 483 1.81% 5 4.85% 438 1.73% 1 0.10% 1 3.70% 167 1.19%
19 584 2.19% 1 0.97% 522 2.06% 1 0.10% 1 3.70% 192 1.36%
20 432 1.62% 1 0.97% 378 1.49% 1 0.10% 1 3.70% 127 0.90%
21 1118 4.19% 10 9.71% 1064 4.20% 1 0.10% 1 3.70% 1151 8.17%
22 1632 6.11% 0 0.00% 1599 6.31% 1 0.10% 1 3.70% 633 4.49%
23 2285 8.56% 1 0.97% 2218 8.75% 1 0.10% 1 3.70% 1005 7.13%
24 501 1.88% 0 0.00% 416 1.64% 1 0.10% 1 3.70% 142 1.01%
25 432 1.62% 2 1.94% 399 1.57% 1 0.10% 1 3.70% 195 1.38%
26 2280 8.54% 0 0.00% 2223 8.77% 1 0.10% 1 3.70% 929 6.60%
27 447 1.67% 1 0.97% 404 1.59% 1 0.10% 1 3.70% 132 0.93%
28 466 1.75% 16 15.53% 416 1.64% 1 0.10% 1 3.70% 994 7.06%
29 2301 8.62% 0 0.00% 2256 8.90% 1 0.10% 1 3.70% 925 6.57%
30 2319 8.68% 3 2.91% 2249 8.88% 1 0.10% 1 3.70% 1279 9.08%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 746 2.79% 0 15 14.56% 23 693 2.74% 34 1019 7.23%
1 26 809 3.03% 0 2 1.94% 25 773 3.05% 13 396 2.81%
2 19 577 2.16% 0 2 1.94% 17 529 2.09% 10 293 2.08%
3 68 2040 7.64% 0 3 2.91% 66 1988 7.85% 34 1012 7.18%
4 31 958 3.59% 0 1 0.97% 30 918 3.62% 12 345 2.45%
5 20 629 2.36% 0 5 4.85% 19 575 2.27% 6 192 1.36%
6 18 544 2.04% 0 0 0.00% 16 493 1.95% 5 135 0.96%
7 17 530 1.98% 0 3 2.91% 16 487 1.92% 8 234 1.66%
8 16 498 1.87% 0 1 0.97% 15 457 1.80% 7 196 1.39%
9 19 592 2.22% 0 4 3.88% 18 552 2.18% 19 572 4.06%
10 16 503 1.88% 0 15 14.56% 15 467 1.84% 21 624 4.43%
11 19 579 2.17% 0 18 17.48% 17 529 2.09% 33 990 7.03%
12 19 570 2.13% 0 1 0.97% 16 491 1.94% 5 163 1.15%
13 46 1399 5.24% 0 2 1.94% 45 1351 5.33% 18 544 3.86%
14 42 1287 4.82% 0 2 1.94% 40 1214 4.79% 16 492 3.49%
15 18 541 2.03% 0 2 1.94% 16 486 1.92% 6 175 1.24%
16 19 596 2.23% 0 10 9.71% 17 512 2.02% 26 774 5.49%
17 39 1181 4.42% 0 4 3.88% 37 1123 4.43% 23 699 4.96%
18 93 2819 10.56% 0 0 0.00% 91 2753 10.87% 39 1157 8.21%
19 79 2399 8.98% 0 5 4.85% 76 2303 9.09% 36 1080 7.66%
20 68 2040 7.64% 0 1 0.97% 65 1962 7.74% 27 801 5.68%
21 35 1053 3.94% 0 2 1.94% 33 1005 3.97% 17 508 3.61%
22 89 2682 10.04% 0 5 4.85% 87 2617 10.33% 43 1300 9.23%
23 37 1130 4.23% 0 0 0.00% 35 1058 4.18% 13 388 2.75%

Top 7 of 10 Total URLs
# Hits KBytes URL
1 38 0.14% 2766 19.63% /icons/
2 34 0.13% 479 3.40% /icons/small/
3 15 0.06% 226 1.60% /favicon.ico
4 5 0.02% 1302 9.24% /icons/apache_pb.svg
5 3 0.01% 2 0.02% /error_docs/not_found.html
6 2 0.01% 5 0.04% /resources/css/default.css
7 1 0.00% 15 0.11% /resources/image/favicon.ico

Top 7 of 10 Total URLs By KBytes
# Hits KBytes URL
1 38 0.14% 2766 19.63% /icons/
2 5 0.02% 1302 9.24% /icons/apache_pb.svg
3 34 0.13% 479 3.40% /icons/small/
4 15 0.06% 226 1.60% /favicon.ico
5 1 0.00% 15 0.11% /resources/image/favicon.ico
6 2 0.01% 5 0.04% /resources/css/default.css
7 3 0.01% 2 0.02% /error_docs/not_found.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 38 0.14% 7 70.00% /icons/
2 34 0.13% 3 30.00% /icons/small/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 38 0.14% 8 72.73% /icons/
2 34 0.13% 3 27.27% /icons/small/

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 18731 70.15% 59 57.28% 9825 69.74% 1 0.10% gateway
2 2949 11.04% 2 1.94% 610 4.33% 52 5.28% 185.215.232.191
3 2391 8.95% 0 0.00% 947 6.72% 153 15.55% 185.215.232.190
4 735 2.75% 10 9.71% 714 5.07% 137 13.92% 185.215.232.196
5 486 1.82% 7 6.80% 566 4.02% 141 14.33% 185.215.232.166
6 356 1.33% 6 5.83% 173 1.23% 138 14.02% 185.215.232.165
7 307 1.15% 3 2.91% 409 2.91% 113 11.48% 185.215.232.164
8 287 1.07% 1 0.97% 155 1.10% 34 3.46% 185.215.232.192
9 136 0.51% 4 3.88% 89 0.63% 59 6.00% 185.215.232.200
10 135 0.51% 1 0.97% 86 0.61% 58 5.89% 185.215.232.195
11 86 0.32% 10 9.71% 468 3.32% 52 5.28% 185.215.232.167
12 43 0.16% 0 0.00% 21 0.15% 8 0.81% 94.101.182.14
13 17 0.06% 0 0.00% 7 0.05% 16 1.63% 89.45.48.71
14 11 0.04% 0 0.00% 4 0.03% 3 0.30% 94.101.182.3
15 9 0.03% 0 0.00% 4 0.03% 1 0.10% 89.45.48.68
16 6 0.02% 0 0.00% 3 0.02% 5 0.51% 185.215.232.179
17 3 0.01% 0 0.00% 1 0.01% 1 0.10% 94.101.182.12
18 3 0.01% 0 0.00% 1 0.01% 2 0.20% 94.101.182.4
19 2 0.01% 0 0.00% 1 0.01% 1 0.10% 94.101.182.10
20 2 0.01% 0 0.00% 1 0.01% 2 0.20% 94.101.182.8
21 1 0.00% 0 0.00% 0 0.00% 1 0.10% 185.215.2185.215.232.191
22 1 0.00% 0 0.00% 0 0.00% 1 0.10% 2.144.3.139
23 1 0.00% 0 0.00% 0 0.00% 1 0.10% 2.144.3.141
24 1 0.00% 0 0.00% 0 0.00% 1 0.10% 37.32.17.2
25 1 0.00% 0 0.00% 0 0.00% 1 0.10% 94.101.182.11
26 1 0.00% 0 0.00% 0 0.00% 1 0.10% 94.101.182.13
27 1 0.00% 0 0.00% 0 0.00% 1 0.10% 94.101.182.7

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18731 70.15% 59 57.28% 9825 69.74% 1 0.10% gateway
2 2391 8.95% 0 0.00% 947 6.72% 153 15.55% 185.215.232.190
3 735 2.75% 10 9.71% 714 5.07% 137 13.92% 185.215.232.196
4 2949 11.04% 2 1.94% 610 4.33% 52 5.28% 185.215.232.191
5 486 1.82% 7 6.80% 566 4.02% 141 14.33% 185.215.232.166
6 86 0.32% 10 9.71% 468 3.32% 52 5.28% 185.215.232.167
7 307 1.15% 3 2.91% 409 2.91% 113 11.48% 185.215.232.164
8 356 1.33% 6 5.83% 173 1.23% 138 14.02% 185.215.232.165
9 287 1.07% 1 0.97% 155 1.10% 34 3.46% 185.215.232.192
10 136 0.51% 4 3.88% 89 0.63% 59 6.00% 185.215.232.200

Top 30 of 316 Total Referrers
# Hits Referrer
1 16236 60.80% - (Direct Request)
2 8350 31.27% http://www.zirbana.com
3 186 0.70% http://zirbana.com
4 55 0.21% http://www.baidu.com/
5 51 0.19% http://eleganceescort.pl
6 51 0.19% http://mapy-sex.com
7 25 0.09% www.google.com
8 14 0.05% https://www.google.com
9 11 0.04% zirbana.com
10 10 0.04% https://semaglutidoral.forumieren.de/
11 9 0.03% http://writingpapers4me.mystrikingly.com
12 8 0.03% binance.com
13 5 0.02% http://ethionamide.ct.ws/
14 5 0.02% http://ppt.cc/fDOgbx
15 5 0.02% https://disulfiram.xobor.de/t8f63308-disulfirame-comprime-sans-ordonnance.html
16 5 0.02% https://letrozol-femara.forumotion.me
17 5 0.02% https://www.google.com/
18 4 0.01% http://ppt.cc/fQB5Gx
19 3 0.01% https://ppt.cc/fPUNxx
20 2 0.01% http://zirbana.ir
21 1 0.00% http://185.143.234.96:80
22 1 0.00% http://185.143.234.96:80/resources/image/apple-touch-icon.png
23 1 0.00% http://lsdkjlxckvjsldfjsdkf.com/
24 1 0.00% http://us.reductil.purchase.rybelsus.sibutramine-meridia.slimex.brushd.com
25 1 0.00% http://www.google.com.hk
26 1 0.00% http://zirbana.ir/
27 1 0.00% http://zirbana.ir/robots.txt
28 1 0.00% https://albrq.com/
29 1 0.00% https://coinmap.top/
30 1 0.00% https://eliquis.xobor.de

Top 15 of 401 Total User Agents
# Hits User Agent
1 8350 31.27% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 613 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 408 1.53% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 361 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 322 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 291 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
7 189 0.71% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 128 0.48% Mozilla/4.0
9 127 0.48% Mozilla/5.0 (compatible; coccocbot-web/1.0; +http://help.coccoc.com/searchengine)
10 115 0.43% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 110 0.41% Opera/9.80
12 99 0.37% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 86 0.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 85 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
15 84 0.31% Mozilla/5.0

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26702 100.00% 103 100.00% 14089 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23